Denumire mancare | Informatii nutritionale |
---|---|
COFFEE | |
Espresso 30/60 ml | Calorii 55,1kCal/ 230,54kj, Grasimi 0,45g (saturate 0,3g, nesaturate 0,15g), Carbohidrati 11,78g (zaharuri 11,73g), Fibre 0,01g, Proteine 0,99g, Sare 32,42mg. |
Espresso dublu 60 ml | Calorii 57,1kCal/238,91kj, Grasimi 0,45g (saturate 0,3g, nesaturate 0,15g), Carbohidrati 12,25g (zaharuri 12,14g), Fibre 0,01g, Proteine 1,02g, Sare 34,82mg. |
Cappuccino 120 ml | Calorii 85,9kCal/359,41kj, Grasimi 1,5g (saturate 1g, nesaturate 0g), Carbohidrati 14,93g (zaharuri 14,88g), Fibre 0,01g, Proteine 3,23g, Sare 102,42mg. |
Latte macchiato 200 ml | Calorii 94,7kCal/ 396,22kj, Grasimi 1,8g (saturate 1,2g, nesaturate 0g), Carbohidrati 15,83g (zaharuri 15,78g), Fibre 0,01g, Proteine 3,87g, Sare 122,42mg. |
Irish coffee – 40% alc 120 ml | Calorii 313,94kCal/1313,52kj, Grasimi 20,71g (saturate 5,76g, nesaturate 2,96g), Carbohidrati 19,55g (zaharuri 10,54g), Fibre 0,01g, Proteine 3,63g, Sare 35,22mg. |
Bailey’s coffee – 17% alc 250 ml | Calorii 307,18kCal/1285,24kj, Grasimi 18,28g (saturate 4,32g, nesaturate 2,22g), Carbohidrati 20,77g (zaharuri 10,5g), Fibre 0,01g, Proteine 3,29g, Colesterol 22,2mg, Sare 27,02mg. |
Flavoured ice coffee 300 ml | Calorii 294,2kCal/1230,93kj, Grasimi 12,9g (saturate 8,1g, nesaturate 4,2g), Carbohidrati 39,08g (zaharuri 36,78g), Fibre 0,01g, Proteine 5,47g, Colesterol 38mg, Sare 337,42mg. |
HOT & COLD DRINKS | |
Ciocolata calda 250 ml | Calorii 396,76Cal/1660,04kj, Grasimi 21,14g (saturate 9,8g, nesaturate 5,82g), Carbohidrati 44,3g (zaharuri 16,7g), Fibre 0g, Proteine 8,64g, Colesterol 45,6mg, Sare 198mg. |
Classic frappe 400 ml | Calorii 450,5kCal/1884,89kj, Grasimi 15,42g (saturate 9,57g, nesaturate 5,25g), Carbohidrati 66,8g (zaharuri 61,7g), Fibre 1,45g, Proteine 10,23g, Colesterol 38mg, Sare 680mg. |
Summer tea 400 ml | Calorii 195,34kCal/817,3kj, Grasimi 0,36g (saturate 0g, nesaturate 0g), Carbohidrati 50,96g (zaharuri 45,9g), Fibre 2.76g, Proteine 1,16g, Colesterol 0mg, Sare 2,4mg. |
HOT TEA | |
Ceai Damman 300 ml | Calorii 59,45kCal/248,74kj, Grasimi 0,18g (saturate 0g, nesaturate 0g), Carbohidrati 15,97g (zaharuri 12,17g), Fibre 1,71g, Proteine 0,75g, Colesterol 0mg, Sare 1,72mg. |
LIMONADA | |
Limonad? clasic? 400 ml | Calorii 230,34kCal/963,74kj, Grasimi 0,78g (saturate 0g, nesaturate 0g), Carbohidrati 62,48g (zaharuri 48,32g), Fibre 6,68g, Proteine 2,7g, Colesterol 0mg, Sare 5,2mg. |
Limonad? ment? & ghimbir 400 ml | Calorii 216,27kCal/904,87kj, Grasimi 0,93g (saturate 0,03g, nesaturate 0,12g), Carbohidrati 57,54g (zaharuri 42,23g), Fibre 7,08g, Proteine 2,98g, Colesterol 0mg, Sare 10,75mg. |
Limonad? mango & aloe vera 400 ml | Calorii 125kCal/523kj, Grasimi 1,02g (saturate 0,08g, nesaturate 0,16g), Carbohidrati 34,48g (zaharuri 19,12g), Fibre 7,44g, Proteine 2,84g, Colesterol 0mg, Sare 23,6mg. |
Limonad? apple & passion fruit 400 ml | Calorii 164kCal/686,18kj, Grasimi 0,88g (saturate 0,02g, nesaturate 0,08g), Carbohidrati 44,2g (zaharuri 28,8g), Fibre 6,78g, Proteine 2,84g, Colesterol 0mg, Sare 5,2mg. |
Limonada strawberry & peach 400 ml | Calorii 185,2kCal/774,88kj, Grasimi 0,8g (saturate 0g, nesaturate 0g), Carbohidrati 51,46g (zaharuri 11,6g), Fibre 6,68g, Proteine 2,72g, Colesterol 0mg, Sare 5,2mg. |
Fresh de portocale 250 ml | Calorii 431,36kCal/1804,81kj, Grasimi 7,36g, Carbohidrati 84,08g, Proteine 7,2g. |
Fresh de grepfruit 250 ml | Calorii 328kCal/1372,35kj, Grasimi 0,8g, Carbohidrati 76,8g, Proteine 4g. |
Fresh mix 250 ml | Calorii 386,14kCal/1615,61kj, Grasimi 4,49g, Carbohidrati 80,9g, Proteine 5,8g. |
GIN COCKTAIL’S | |
Mustaciosul 350ml | Calorii 187,36kCal/783,91kj, Grasimi 0,65g (saturate 0,09g, nesaturate 0,26g), Carbohidrati 21,19g (zaharuri 13,89g), Fibre 3,08g, Proteine 1,52g, Colesterol 0mg, Sare 3,4mg. |
Royal Gin & Tonic 250ml | Calorii 241kCal/ 1008,34kj, Grasimi 1,58g (saturate 0,3g, nesaturate 1,1g), Carbohidrati 22,52g (zaharuri 15,52g), Fibre 5,88g, Proteine 1,86g, Colesterol 0mg, Sare 7,2mg. |
Byzantine 320ml | Calorii 285,85kCal/1196kj, Grasimi 0,33g (saturate 0,03g, nesaturate 0,13g), Carbohidrati 43,52g (zaharuri 36,63g), Fibre 1,5g, Proteine 0,86g, Colesterol 0mg, Sare 1,12mg. |
Peach Jadoo 350ml | Calorii 286,88kCal/1200,31kj, Grasimi 0,12g (saturate 0,01g, nesaturate 0,02g), Carbohidrati 44,67g (zaharuri 27,01g), Fibre 0,24g, Proteine 0,3g, Colesterol 0mg, Sare 0,93mg. |
ALCOHOLIC COCKTAIL’S | |
Aperol Spritz 350ml | Calorii 248,2kCal/1038,47kj, Grasimi 1,86g (saturate 0g, nesaturate 0g), Carbohidrati 14,32 (zaharuri 8,8g), Fibre 1,44g, Proteine 0,88g, Colesterol 0mg, Sare 1,6mg. |
Hugo 350ml | Calorii 156,48kCal/654,71kj, Grasimi 0,14g (saturate 0,01g, nesaturate 0,04g), Carbohidrati 11,09g (zaharuri 1,86g), Fibre 0,4g, Proteine 0,37g, Colesterol 0mg, Sare 1,55mg. |
Long Island Iced Tea 320ml | Calorii 280,9kCal/1175,29kj, Grasimi 0,03g (saturate 0,g, nesaturate 0g), Carbohidrati 16,22g (zaharuri 0g), Fibre 0g, Proteine 0,06g, Colesterol 0mg, Sare 0,2mg. |
Exotic Amaretto 250ml | Calorii 257,6kCal/1077,8kj, Grasimi 0,39g (saturate 0g, nesaturate 0g), Carbohidrati 47,3g (zaharuri 11,1g), Fibre 3,44g, Proteine 1,34g, Colesterol 0mg, Sare 2,6mg. |
Whisky Apple Sour 250ml | Calorii 220,02kCal/920,56kj, Grasimi 0,3g (saturate 0g, nesaturate 0,06g), Carbohidrati 29,27g (zaharuri 22,69g), Fibre 2,96g, Proteine 1,04g, Colesterol 0mg, Sare 2,35mg. |
Negroni 250ml | Calorii 232,9kCal/974,45kj, Grasimi 0,15g (saturate 0g, nesaturate 0g), Carbohidrati 19,37g (zaharuri 5,5g), Fibre 0,9g, Proteine 0,4g, Colesterol 0mg, Sare 1mg. |
Margarita 250ml | Calorii 204,55kCal/855,84kj, Grasimi 0,28g (saturate 0g, nesaturate 0g), Carbohidrati 39,9g (zaharuri 32,06g), Fibre 2,24g, Proteine 0,97g, Colesterol 0mg, Sare 5001,6mg. |
Strawberry Daquiri 250ml | Calorii 212,44kCal/888,85kj, Grasimi 0,11g (saturate 0,g, nesaturate 0g), Carbohidrati 26,61g (zaharuri 1,36g), Fibre 0g, Proteine 0,22g, Colesterol 0mg, Sare 0mg. |
SHOT’S | |
Passion For Kamikaze 30ml | Calorii 85,45kCal/357,52kj, Grasimi 0,14g (saturate 0g, nesaturate 0g), Carbohidrati 7,4g(zaharuri 4,55g), Fibre 1,14g, Proteine 0,46g, Colesterol 0mg, Sare 0,8mg. |
Brain Hemoragie 30ml | Calorii 87,71kCal/ 366,98kj, Grasimi 2,36g (saturate 0g, nesaturate 0g), Carbohidrati 7,89g(zaharuri 0,59g), Fibre 0,1g, Proteine 0,52g, Colesterol 0mg, Sare 0,09mg. |
Slippery Nipple 30ml | Calorii 77,42kCal/323,93kj, Grasimi 1,57g (saturate 0g, nesaturate 0g), Carbohidrati 3,16g(zaharuri 0,98g), Fibre 0,17g, Proteine 0,38g, Colesterol 0mg, Sare 0,15mg. |